In this paragraph we will introduce you how to access to the data of Picard and how to download.
We offer 3 methods to access to data, you can find them by clicking the button "Data Access" on top and left of this application.
Datasets Explorer
In this method, we provide a hierarchical view of Picard data, you can choose a set of data by clicking differeent blocks. Here is an example for Telescope SODISM:
Query Form
This is the global searching method for the database of Picard, just click the key words you want then click search to get them!
Timeline
We also provide a timeline of Picard which contents all the important activities of the project, it is initially divided by week which gives you the basic information, then you can zoom in to get more detail of a week(and zoom out of course), to access the data of an activity just click the button in the block.
Download
Using these 3 methods will finally let you visualize the data in a table in which you can do sorting and filtering and of course downloading.
An example of the data table shows below.
As it is shown in the table, you have 2 ways to download:
- For downloading a single file, click the green download button in the third column.
- For downloading several files together in a compressed file, first select the files you want then click the download button in top right of the table. This method is called "Asynchronous Download", which means after you submit the download demand, our server will try its best to package the data required. When it is done, we will inform you by email.
(For registered users, after receiving the email you can come back to this site to download it in your personal user space called "Tasks". For public users, we will send you a link in the email which you can use to download.)
Download - special case
For downloading data not in format .fits (ex: BOS), we provide you direct download links, find them in "Dataset Explorer".
Title | Author | Download |
---|---|---|
Solar irradiance observations with PREMOS filter radiometers on the PICARD mission: In-flight performance and data release | G. Cessateur, W. Schmutz, C. Wehrli, J. Gröbner, M. Haberreiter et al. | Astronomy & Astrophysics, Volume 588, 2016, doi:10.1051/0004-6361/201527577 |
Total solar irradiance as measured by the SOVAP radiometer onboard PICARD | Meftah M., Chevalier A., Conscience C., Nevens S. | J. Space Weather Space Clim., Volume 6, 2016, insu-01356960v1 |
On the determination and constancy of the solar oblateness | Meftah M., Irbah A., Hauchecorne A., Corbard T., Turck-Chièze S., Hochedez J.-F., Boumier P., Chevalier A., Dewitte S., Mekaoui S., Salabert D. et al. | Solar Physics, Springer Verlag (Germany), 2015, hal-01110569 |
Solar astrophysical fundamental parameters | Meftah M., Irbah A., Hauchecorne A. | Proc. SPIE 9143, Space Telescopes and Instrumentation 2014: Optical, Infrared, and Millimeter Wave, Jun 2014, Montréal, Canada. SPIE, pp.91431R, Proceedings of the SPIE hal-01070129 |
A nano-satellite to study the Sun and the Earth | Meftah M., Irbah A., Damé L., Hauchecorne A., Sarkissian A., Keckhut P., Lagage P.-O., Dewitte S., Chevalier A. | Proc. SPIE 9085, Sensors and Systems for Space Applications VII, May 2014, Baltimore, France. SPIE, 9085, pp.90850Y, Proceedings of the SPIE hal-01059499 |
Thermal effects on solar images recorded in space | Irbah A., Meftah M., Hauchecorne A., Damé L., Bocquier M., Cissé M. | Proc. SPIE 9143, Space Telescopes and Instrumentation 2014: Optical, Infrared, and Millimeter Wave, Jun 2014, Montréal, Canada. SPIE, 9143, pp.914342, Proceedings of the SPIE hal-01069708 |
A high dynamic radiation measurements instrument: the Bolometric Oscillation Sensor (BOS) | Zhu, P., M. Van Ruymbeke, Ö. Karatekin, J. P. Noël, Gérard Thuillier, S. Dewitte, A. Chevalier et al. | Geoscientific Instrumentation, Methods and Data Systems Discussions 4, no. 2 (2014): 627-651 |
Ground-based measurements of the solar diameter during the rising phase of solar cycle 24 | M. Meftah, T. Corbard, A. Irbah, R. Ikhlef, F. Morand, C. Renaud, A. Hauchecorne, P. Assus, J. Borgnino, B. Chauvineau, M. Crepel, F. Dalaudier, L. Damé, D. Djafer, M. Fodil, P. Lesueur, G. Poiet, M. Rouzé, A. Sarkissian, A. Ziad and F. Laclare | A&A, Volume 569, September 2014, doi:10.1051/0004-6361/201423598 |
New Space Value of the Solar Oblateness Obtained With PICARD | Abdanour Irbah, Mustapha Meftah, Alain Hauchecorne, Djelloul Djafer, Thierry Corbard, Maxime Bocquier, and E. Momar Cisse | The Astrophysical Journal, 785:89, doi:10.1088/0004-637X/785/2/89 (To Be Published) |
Solar Radius Determination from Sodism/Picard and HMI/SDO Observations of the Decrease of the Spectral Solar Radiance during the 2012 June Venus Transit | Hauchecorne, A., M. Meftah, A. Irbah, S. Couvidat, R. Bush and J.-F. Hochedez | The Astrophysical Journal 783 127., 2014, doi:10.1088/0004-637X/783/2/127 |
Dark signal correction for a lukecold frame-transfer CCD. New method and application to the solar imager of the PICARD space mission | J.-F. Hochedez, C. Timmermans, A. Hauchecorne and M. Meftah | A&A 561, A17 (2014) doi:10.1051/0004-6361/201321607 |
On-Orbit Degradation of Solar Instruments | BenMoussa, A.; Gissot, S.; Schühle, U.; Del Zanna, G.; Auchère, F.; Mekaoui, S.; Jones, A. R.; Walton, D.; Eyles, C. J.; Thuillier, G.; Seaton, D.; Dammasch, I. E.; Cessateur, G.; Meftah, M.; Andretta, V.; Berghmans, D.; Bewsher, D.; Bolsée, D.; Bradley, L.; Brown, D. S.; Chamberlin, P. C.; Dewitte, S.; Didkovsky, L. V.; Dominique, M.; Eparvier, F. G.; Foujols, T.; Gillotay, D.; Giordanengo, B.; Halain, J. P.; Hock, R. A.; Irbah, A.; Jeppesen, C.; Judge, D. L.; Kretzschmar, M.; McMullin, D. R.; Nicula, B.; Schmutz, W.; Ucker, G.; Wieman, S.; Woodraska, D.; Woods, T. N. | Solar Physics, Volume 288, Issue 1, pp.389-434, 2013, doi:10.1007/s11207-013-0290-z |
SOVAP/Picard, a Spaceborne Radiometer to Measure the Total Solar Irradiance | M. Meftah, S. Dewitte, A. Irbah, A. Chevalier, C. Conscience, D. Crommelynck, E. Janssen, S. Mekaoui | Solar Physics, ISSN: 0038-0938, november 2013, doi:10.1007/s11207-013-0443-0 |
Variation of the Diameter of the Sun as Measured by the Solar Disk Sextant, (SDS) | S. Sofia, T. M. Girard, U. J. Sofia, L. Twigg, W. Heaps, G. Thuillier | MNRAS, 2013arXiv1303.3566S, 2013 |
Picard SODISM, a Space Telescope to Study the Sun from the Middle Ultraviolet to the Near Infrared | M. Meftah, J.-F. Hochedez, A. Irbah, A. Hauchecorne, P. Boumier, T. Corbard, S. Turck-Chièze, S. Abbaki, P. Assus, E. Bertran, P. Bourget, F. Buisson, M. Chaigneau, L. Damé, D. Djafer, C. Dufour, P. Etcheto, P. Ferrero, M. Hersé, J.-P. Marcovici, M. Meissonnier, F. Morand, G. Poiet, J.-Y. Prado, C. Renaud, N. Rouanet, M. Rouzé, D. Salabert, A.-J. Vieau | Solar Physics, ISSN: 0038-0938, August 2013, doi:0.1007/s11207-013-0373-x |
The Plate Scale of the SODISM Instrument and the Determination of the Solar Radius at 607.1 nm | M Meftah, A. Hauchecorne, M. Crepel, A. Irbah, T. Corbard, D. Djafer & J.-F. Hochedez 2013 | Solar Physics, ISSN: 0038-0938, July 2013, doi:10.1007/s11207-013-0347-z |
PICARD SOL, a new ground-based facility for long-term solar radius measurements: first results | M Meftah et al 2013 | J. Phys.: Conf. Ser. 440 012003, http://iopscience.iop.org/1742-6596/440/1/012003 |
Helioseismology with PICARD | T Corbard et al 2013 | J. Phys.: Conf. Ser. 440 012025, http://iopscience.iop.org/1742-6596/440/1/012025 |
Dynamical amplification of the stratospheric solar response simulated with the Chemistry-Climate model LMDz-Reprobus | M. Marchand, P. Keckhut, S. Lefebvre, C. Claud, D. Cugnet, A. Hauchecorne, F. Lefèvre, M.-P. Lefebvre, J. Jumelet, F. Lott, F. Hourdin, G. Thuillier, V. Poulain, S. Bossay, P. Lemennais, C. David, S. Bekki | Journal of Atmospheric and Solar-Terrestrial Physics, 75-76, 147-160, 2012, doi:10.1016/j.jastp.2011.11.008, hal-00650612 |
Identification of Sunspots on Full-Disk Solar Images Using Wavelet Analysis | Djafer D., Irbah A., Meftah M. | Solar Physics 281, 2 (2012) 863-875 - hal-00730439 |
MISOLFA : a seeing monitor for daytime turbulence parameters measurement | Ikhlef R., Corbard T., Irbah A., Meftah M., Morand F., Fodil M., Assus P., Renaud C., Chauvineau B. | EAS Publications Series 55 (2012) 369-373 - hal-00717046 |
Processing Method Effect on Sun Diameter Measurement with CCD Solar Astrolabe | Djafer D., Irbah A. | The Astrophysical Journal 750, 1 (2012) 46 - hal-00688308 |
The shape of the solar limb: models and observations | Thuillier G., Claudel J., Djafer D., Haberreiter M., Mein N., Melo S.M.L., Schmutz W., Shapiro A., Short C.I., Sofia S. | Solar Physics 268, 1 (2011) 125-149 - hal-00540318 |
The Space instrument SOVAP of the PICARD mission | Conscience C., Meftah M., Chevalier A., Dewitte S. and Crommelynck D. | Meftah_and_al_Article_2010_SPIE_V17.pdf |
Solar radius measurements with the SODISM instrument: methods and algorithm developments for the PICARD Payload Data Center | Irbah A., Dufour C., Meftah M., Meissonnier M., Thuillier G., Assus P., Corbard T., Pradels G. | Astronomische Nachrichten AN 331, 9-10 (2010) 59 - hal-00565373 |
MISOLFA solar monitor for the ground PICARD program | Corbard T., Irbah A., Assus P., Dufour C., Fodil M., Morand F., Renaud C., Simon E. | Astronomische Nachrichten AN 331, 9-10 (2010) 58 - hal-00565371 |
Solar radius measurements with the DORAYSOL instrument (1999-2006) at the Calern site of the Observatoire de la Côte d'Azur | Morand F., Delmas C., Corbard T., Chauvineau B., Irbah A., Fodil M., Laclare F. | Comptes Rendus Physique 11, 9-10 (2010) 660-673 - hal-00540499 |
The PREMOS/PICARD instrument calibration | Schmutz W., Fehlmann A., Hulsen G., Meind P., Winkler R., Thuillier G., Blattner P., Buisson F., Egorova T., Finsterle W. et al | Metrologia / Metrologica 46, 4 (2009) S202-S206 - Schmutz et al 2009 |
Monitoring the scale factor of the PICARD SODISM instrument | Assus, P., Irbah, A., Bourget, P., Corbard, T. and the PICARD team | Astronomische Nachrichten, 329, p. 517 (2008) doi:10.1002/asna.200710987 - hal-00307143 |
Helioseismology program for the PICARD satellite | Corbard, T., Boumier, P., Appourchaux, T., Jiménez-Reyes, S.J., Gelly, B. and the PICARD team | Astronomische Nachrichten, 329, pp. 508-516 (2008) doi:10.1002/asna.200710986 - hal-00387951 |
Simultaneous measurement of the total solar irradiance and solar diameter by the PICARD mission | Thuillier, G; Dewitte, S; Schmutz, W; Picard Team | Advances in Space Research, Volume 38, Issue 8, p. 1792-1806, 2006, doi:10.1016/j.asr.2006.04.034 |
PICARD: simultaneous measurements of the solar diameter, differential rotation, solar constant and their variations | Damé, Luc; Hersé, Michel; Thuillier, Gérard; Appourchaux, Thierry; Crommelynck, Dominique; Dewitte, Steven; Joukoff, Alexandre; Fröhlich, Claus; Laclare, Francis; Delmas, Christian; Boumier, Patrick | Advances in Space Research, Volume 24, Issue 2, p. 205-214, 1999 doi:10.1016/S0273-1177(99)00502-5 |
Title | Author | Download |
---|---|---|
Helioseismology from SODISM and HMI Intensity Images in: 'Fifty Years of Seismology of the Sun and Stars' | K. Jain, S. C. Tripathy, F. Hill, J. W. Leibacher, and A. A. Pevtsov (eds), T. Corbard, D. Salabert, P. Boumier, and the PICARD team | ASP Conference Series, Vol. 478, 151 ASP |
PICARD payload thermal control system and general impact of the space environment on astronomical observations | Meftah M., Irbah A., Hauchecorne A., Hochedez J.-F. | Sensors and Systems for Space Applications VI. Proceedings SPIE 8739 - Proceedings SPIE 8739, Sensors and Systems for Space Applications VI, Baltimore : United States (2013) hal-00838139 |
MISOLFA : a seeing monitor for daytime turbulence parameters measurement | Ikhlef R., Corbard T., Irbah A., Meftah M., Morand F., Fodil M., Assus P., Renaud C., Chauvineau B. | EAS Publications Series 55 (2012) 369-373 - doi:10.1051/eas/1255052 |
Total solar irradiance measurements with PREMOS/PICARD | Schmutz W., Fehlmann A., Kopp G., Finsterle W., Kopp G., Thuillier G. | AIP Conf. Proc. 1531, p. 624 Schmutz_etal13_AIPCP1531_PREMOS-TSI.pdf |
Science Results From The Sova-Picard Total Solar Irradiance Instrument | S. Dewitte, E. Janssen, S. Mekaoui | International Radiation Symposium 2012 06 - 10 August 2012, Dahlem Cube, Berlin, Germany Dewitte_TSI_IRS2012.pdf |
Helioseismology with PICARD | T. Corbard, P. Boumier, D. Salabert, T. Appourchaux, P. Journoud, A. Nunge, S. Turck-Chieze, A. Hauchecorne, M. Meftah, A. Irbah, J.F. Hochedez | Conférence LWS/SDO/SOHO/GONG Poster_SDO_2012.pdf |
Atmospheric seeing measurements obtained with MISOLFA in the framework of the PICARD Mission | Ikhlef R., Corbard T., Irbah A., Morand F., Fodil M., Chauvineau B., Assus P., Renaud C., Meftah M., Abbaki S. et al | Dans Proceedings SPIE 8444, Ground-based and Airborne Telescopes IV, Amsterdam : Pays-Bas (2012) - hal-00745350 |
PICARD SOL mission, a ground-based facility for long-term solar radius measurement. | Meftah M., Irbah A., Corbard T., Morand F., Thuillier G., Hauchecorne A., Ikhlef R., Rouze M., Renaud C., Djafer D. et al | Dans Proceedings SPIE 8446, Ground-based and Airborne Instrumentation for Astronomy IV, Amsterdam : Pays-Bas (2012) - hal-00745217 |
PICARD SOL mission, a ground-based facility for long-term solar radius measurement | Meftah M., Irbah A., Corbard T., Morand F., Ikhlef R., Renaud C., Assus P., Chauvineau B., Crepel M., Hauchecorne A., Laclare F., Lesueur P., Lin M., and Poiet G. | Workshop "Eclipse on the Coral Sea: Cycle 24 Ascending", November 12 - 16, 2012, Palm Cove, Queensland PicardSol_Poster_2012_Palm_Cove_Queensland.pdf |
How Earth atmospheric radiations may affect astronomical observations from low-orbit satellites | Irbah A., Meftah M., Hauchecorne A., Cisse M., Lin M., Rouzé M. | Dans Proceedings SPIE 8442, Space Telescopes and Instrumentation 2012: Optical, Infrared, and Millimeter Wave, Amsterdam : Pays-Bas (2012) - hal-00745210 |
Simulations of the solar atmosphere and solar limbs | Piau L., Stein R.F., Melo S., Turck-Chièze S., Thuillier G., Hauchecorne A. | Dans SF2A-2011: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics, Paris : France (2011) - hal-00646248 |
Mechanisms for space applications | Meftah M., Irbah A., Le Letty R., Barré M., Pasquarella S., Bokaie M., Bataille A., Poiet G. | Dans Sensors and Systems for Space Applications V. Proceedings of the SPIE Volume 8385, Baltimore : États-Unis (2012) - hal-00706555 |
The space instrument SODISM, first results in space | Meftah M., Irbah A., Ducourt E., Assus P. | Dans The 2nd International Conference on Space Technology (ICST), Athens : Grèce (2011) - hal-00641097 |
Stray light in PICARD SODISM instrument: design, check, flight results, and alignment issues | Etcheto P., Meftah M., Meissonnier M., Irbah A., Assus P., Thuillier G. | Dans Optical System Alignment, Tolerancing, and Verification V. Proceedings SPIE Vol 8131, San Diego : États-Unis (2011) - hal-00640473 |
The space instrument SODISM, a telescope to measure the solar diameter | Meftah M., Irbah A. | Dans UV/Optical/IR Space Telescopes and Instruments: Innovative Technologies and Concepts V. Proceedings of the SPIE Volume 8146, San Diego : États-Unis (2011) - hal-00638639 |
Ground-based solar astrometric measurements during the PICARD mission | Irbah A., Meftah M., Corbard T., Ikhlef R., Morand F., Assus P., Fodil M., Lin M., Ducourt E., Lesueur P. et al | Dans Optics in Atmospheric Propagation and Adaptive Systems XIV. Proceedings of the SPIE, Volume 8178, Prague : République Tchèque (2011) - hal-00638534 |
Carbon/Carbon for satellite applications | Meftah M., Lee S. Yip, Irbah A., Ostergren S. | Dans Sensors and Systems for Space Applications IV. Proceedings of the SPIE, Volume 8044, Orlando : États-Unis (2011) - hal-00626186 |
The space instrument SODISM and the ground instrument SODISM II | Meftah M., Meissonnier M., Irbah A., Abbaki S., Assus P., Bertran E., Dubois J.-P., Ducourt E., Dufour C., Marcovici J.-P. et al | Dans Space Telescopes and Instrumentation 2010: Optical, Infrared, and Millimeter Wave. Proceedings of the SPIE Vol 7731, San Diego : États-Unis (2010) - hal-00528274 |
The solar seeing monitor MISOLFA: presentation and first results | Irbah A., Corbard T., Assus P., Borgnino J., Dufour C., Ikhlef R., Martin F., Meftah M., Morand F., Renaud C. et al | Dans Ground-based and Airborne Instrumentation for Astronomy, San Diego : États-Unis (2010) - hal-00522900 |
The Sun-Climate Connection Through Measurements and Modeling: The Picard Investigation | Thuillier G., Dewitte S., Schmutz W. | Dans The Sun, the Solar Wind, and the Heliosphere, Sopron : Hongrie (2009) - hal-00592313 |
A high-dynamic and accurate electromagnetic radiation and thermal energy detector for planetary studies | Ping Zhu, Ozgur Karatekin, Jean-Philippe Noël, Michel van Ruymbeke, Véronique Dehant | EGU2012, Vienna-Austria, 22-27, Apr. 2012. BOS_Poster_EGU2012.pdf |
The bolometric oscillation sensor for the micro- nano- and pico- satellites | P.Zhu, M.van Ruymbeke, O. Karatekin, V. Dehant, J-P. Noël | designed at Royal Observatory of Belgium, European CubeSat Symposium, Bruxelles, 30 January-1 February, 2012. |
Mise en orbite d'un bolomètre élaboré à l'Observatoire Royal de Belgique (ORB) 2ème partie Présentation d'observations de divers phénomènes enregistrés en orbite par le BOS | Michel van RUYMBEKE, Zhu Ping, Francis Renders, Jean-Philippe Noël | Ciel&Terre Vol. 127, No. 1, 14-20, 2011 CIEL_TERRE2_BOS_Paper.pdf |
Mise en orbite d'un bolomètre élaboré à l'Observatoire Royal de Belgique (ORB) 1ère partie : Description du dispositif | Michel van RUYMBEKE, Francis Renders, Jean-Philippe Noël, Frédéric van Ruymbeke, David Lopez, Zhu Ping | Ciel&Terre Vol. 126, No.6, 173-179, 2010 CIEL_TERRE1_BOS_Paper.pdf |
The preliminary measurements from the Bolometer Oscillation System (BOS) on board PICARD) | ZHU Ping, Michel van Ruymbeke, Mustupha Meftah, Frédéric Clette, Steven Dewitte, André Chevalier, Frédéric van Ruymbeke, Jean-Philippe Noël | AGU2010 Fall Meeting, San Francisco, USA, 13-17, Dec. 2010. BOS_Poster_AGU2010.pdf |
The SODISM space telescope, its PSF, and the solar limb | Jean-François Hochedez | Astronomical Data Analysis VII, 14-18, May 2012, Cargèse, FranceADA7_16May_JFH_AM7.pdf |
Title | Author | Download |
---|---|---|
Revisiting the determination of solar oblateness from space observations using an optimization method | Hauchecorne A., Meftah M., Irbah A. | AGU Fall Meeting 2014, Dec 2014, Sn Francisco, United States. pp.SH13B-4091 - (Communications sans actes) hal-01113216 |
On solar radius measurements with PICARD | Meftah M., Irbah A., Hauchecorne A. | AGU Fall Meeting 2014, Dec 2014, San Francisco, United States. pp.SH13B-4090 - (Prépublication, Document de travail) hal-01113216 |
Mise en orbite d'un bolomètre élaboré à l'Observatoire Royal de Belgique 4ème partie : Observation par le BOS de la radiation thermique émise par la Terre | Zhu P., van Ruymbeke M, Noel J.-P. | Ciel et Terre, vol 130, No. 6, p168-173, 2014 - (Sans comité de lecture) |
Mise en orbite d'un bolomètre élaboré à l'Observatoire Royal de Belgique 3ème partie : Premiers résultats obtenus par le BOS embarqué sur le satellite PICARD | Zhu P., van Ruymbeke M., Noel J.-P. | Ciel et Terre, vol. 130, No.5 p146-152, 2014 - (Sans comité de lecture) |
The solar irradiance registered at a flat- hemispherical field of view- bolometric oscillation sensor on board PICARD satellite | Zhu P., Karatekin O., van Ruymbeke M., Dewitte S., and Thuillier G. | EGU2014-5112, EGU General Assembly, held 27 April-02 May, 2014 in Vienna, Austria - (Communications sans actes) |
A new way to estimate the Earth's Radiation Budget at the top-of-atmoshpere | Zhu P., Karatekin O., van Ruymbeke M., Dewitte S.,M.Meftah | EGU2014-3398, EGU General Assembly, held 27 April-02 May, 2014 in Vienna, Austria - (Communications sans actes) |
The preliminary measurements from the Bolometer Oscillation System (BOS) on board PICARD | Zhu, P.; Ruymbeke, M. V.; Meftah, M.; Clette, F.; Dewitte, S.; Chevalier, A.; van Ruymbeke, F.; Noel, J. | American Geophysical Union, Fall Meeting 2010, abstract #GC21B-0873 - (Communications sans actes) |
??? | Zhu, P.; Karatekin, O.; Noel, J.-P.; van Ruymbeke, M.; Dehant, V. | EGU General Assembly 2012, held 22-27 April, 2012 in Vienna, Austria., p.7271 - (Communications sans actes) |
Total Solar Irradiance measured by PREMOS/PICARD | Schmutz W., Fehmlann A., Finsterle W., Shapiro A., Wehrli C., Thuillier G. | International Radiation Symposium 2012, Berlin : Allemagne (2012) - hal-00724145 - (Communications without proceedings) |
The Solar Oblateness Measured On Board The PICARD Spacecraft, and The Solar Disk Sextant Instrument | Thuillier G., Hauchecorne A., Sofia S., Girard T., Hochedez J.-F., Irbah A., Marcovici J.-P., Meissonnier M., Meftah M., Sofia U.J. | American Geophysical Union, Fall Meeting 2011, San Francisco : États-Unis (2011) - hal-00709882 - (Communications without proceedings) |
The PICARD/SODISM Pointing Mechanism: From the Design to the Flight Performances | Meftah M., Irbah A., Le Letty R., Bataille A., Ducourt E., Poiet G., Privat M. | ESMATS 2011, 14th European Space Mechanisms and Tribology Symposium 2011, Constance : Germany (2011) - hal-00640497 - (Communications without proceedings) |
The Space instrument SODISM of the PICARD mission | Meftah M., Meissonnier M., Irbah A., Abbaki S., Assus P., Bertran E., Dubois J.-P., Ducourt E., Dufour C., Marcovici J.-P. et al | First international conference on space technology, Tessalonique : Grèce (2009) - hal-00436044 - (Communications without proceedings) |
Name | Address | E_mail | |
---|---|---|---|
PICARD Principal Investigateur | Alain Hauchecorne | LATMOS 11 boulevard d'Alembert, Quartier Garennes 78280 Guyancourt France |
alain.hauchecorne@latmos.ipsl.fr |
PICARD Mission Exploitation Project Manager | Michel Rouzé | CNES 18 Avenue Edouard Belin 31401 Toulouse Cedex 9 France |
michel.rouze@cnes.fr |
The PICARD archive is a service provided by the MEDOC data and operations centre (CNES / CNRS-INSU / Univ. Paris-Sud). If you have any feedback on this website (bugs, advices) or if you request any other data (e.g. N0 data), please feel free to contact us at medoc-contact@ias.u-psud.fr
Credits: IAS/IDOC/MEDOC Copyright 2015-2021 - Build with CNES SITools2 framework |